Raptor migration
You are interested in watching raptors migrate at Hawk Mountain, in the Northern Appalachians. You feel that the number of migrating birds passing a certain point should be the same at all times of the day. You collect data on the number of birds you see every hour over several days.
Note: These data are in their “tallied” up form (see starting point).
| Time interval | Observed frequency |
|---|---|
| 7 a m - 8 a m | 93 |
| 8 a m - 9 a m | 132 |
| 9 a m - 10 a m | 101 |
| 10 a m - 11 a m | 90 |
| 11 a m - 12 noon | 39 |
| 12 noon - 1 p m | 20 |
| 1 p m - 2 p m | 25 |
| 2 p m - 3 p m | 65 |
| 3 p m - 4 p m | 110 |
| TOTAL | 675 |
Expected frequencies are equal (75)